
When Do Pipes Freeze in East Tennessee? Freeze Dates for Every Town
Typical first frost, freeze nights and sub-zero nights for every East Tennessee town we cover, from ten years of Daymet climate data.
A real person answers. Free estimate, no obligation.
Pipes do not freeze on a calendar date. They freeze on the first night the air in an unheated crawlspace, garage or exterior wall stays below about 20°F for a few hours, and in East Tennessee that night arrives at a different time in every town. The table below gives the typical first frost, the freeze nights and the sub-zero days for every East Tennessee town we cover, all 41 of them, from ten years of Daymet climate data.
East Tennessee at a glance
What the numbers mean for your pipes
Freeze nights count every night the low drops below 32°F. Most of them hurt nothing. The ones that do are the first hard freeze of the season, when a hose is still connected and the crawlspace vents are still open, and the deep cold snap in January when a line along an exterior wall finally loses its margin. Sub-zero days are the second number to watch: below 0°F even an insulated line in an unheated space can freeze. The first frost date is the median of ten years, so about half the years frost earlier and half later.
When a freeze does find a pipe, call to get help from East Tennessee expert plumbers in 2 minutes. Before it does, how to prevent frozen pipes and the pipe freeze risk checker cover the prep.
Every East Tennessee town we cover
| Town | Freeze nights/yr | Sub-zero days/yr | Typical first frost | Days over 90°F | July high |
|---|---|---|---|---|---|
| Alcoa | 60 | 0 | Nov 6 | 32 | 89°F |
| Baneberry | 67 | 0 | Nov 5 | 29 | 89°F |
| Bean Station | 73 | 0 | Nov 3 | 24 | 88°F |
| Blaine | 68 | 0 | Nov 5 | 27 | 88°F |
| Caryville | 75 | 0 | Nov 2 | 16 | 87°F |
| Clinton | 64 | 0 | Nov 5 | 30 | 89°F |
| Dandridge | 68 | 0 | Nov 5 | 22 | 88°F |
| Farragut | 59 | 0 | Nov 5 | 31 | 89°F |
| Friendsville | 59 | 0 | Nov 6 | 35 | 89°F |
| Gatlinburg | 72 | 0 | Nov 2 | 9 | 86°F |
| Greenback | 62 | 0 | Nov 3 | 36 | 89°F |
| Harriman | 66 | 0 | Nov 4 | 26 | 88°F |
| Jacksboro | 75 | 0 | Oct 31 | 16 | 87°F |
| Jefferson City | 68 | 0 | Nov 5 | 25 | 88°F |
| Jellico | 81 | 1 | Nov 2 | 12 | 86°F |
| Kingston | 64 | 0 | Nov 5 | 29 | 88°F |
| Knoxville | 63 | 0 | Nov 5 | 33 | 89°F |
| La Follette | 77 | 0 | Oct 31 | 15 | 87°F |
| Lenoir City | 59 | 0 | Nov 6 | 35 | 89°F |
| Loudon | 62 | 0 | Nov 6 | 36 | 89°F |
| Louisville | 59 | 0 | Nov 6 | 36 | 89°F |
| Luttrell | 71 | 0 | Nov 4 | 16 | 87°F |
| Maryville | 59 | 0 | Nov 6 | 29 | 88°F |
| Maynardville | 71 | 0 | Nov 4 | 18 | 87°F |
| New Market | 68 | 0 | Nov 5 | 26 | 88°F |
| Norris | 71 | 0 | Nov 4 | 19 | 87°F |
| Oak Ridge | 61 | 0 | Nov 5 | 30 | 89°F |
| Oliver Springs | 63 | 0 | Nov 4 | 29 | 88°F |
| Philadelphia | 64 | 0 | Nov 5 | 37 | 89°F |
| Pigeon Forge | 66 | 0 | Nov 5 | 21 | 88°F |
| Pittman Center | 73 | 0 | Nov 2 | 8 | 86°F |
| Plainview | 70 | 0 | Nov 5 | 21 | 88°F |
| Rockford | 62 | 0 | Nov 6 | 31 | 89°F |
| Rockwood | 67 | 0 | Nov 3 | 23 | 88°F |
| Rocky Top | 70 | 0 | Nov 2 | 23 | 88°F |
| Rutledge | 71 | 0 | Nov 4 | 26 | 88°F |
| Sevierville | 65 | 0 | Nov 5 | 31 | 89°F |
| Sunbright | 76 | 1 | Nov 1 | 11 | 86°F |
| Townsend | 62 | 0 | Nov 5 | 20 | 88°F |
| Wartburg | 73 | 1 | Nov 2 | 13 | 87°F |
| White Pine | 67 | 0 | Nov 5 | 27 | 88°F |
Climate data: Daymet, NASA/ORNL, 2015–2024. Typical values over ten years, not a forecast.
Related guides
disclaimer: Plumbers of Knoxville is a free service to assist homeowners in connecting with local service providers. All contractors/providers are independent and Plumbers of Knoxville does not warrant or guarantee any work performed. It is the responsibility of the homeowner to verify that the hired contractor furnishes the necessary license and insurance required for the work being performed. All persons depicted in a photo or video are actors or models and not contractors listed on Plumbers of Knoxville.
Same-day and 24/7 emergency services are subject to provider participation, location, technician availability, and demand. Availability is not guaranteed and may vary by market and appointment capacity.
We use cookies and session-based analytics, including session replays (with form inputs masked), to improve this site. See our Privacy Policy.
About · Contact · Privacy · Terms · Disclosure · Sitemap
© 2026 Plumbers of Knoxville. All rights reserved.